Phone Report
ISP Name:  ISP Sample
Report date 02/07/2002
  Date(s) Calls Offered Calls Answered Calls Abandoned Calls Abandoned % Avg. Call Time Avg. Queue Time
Sunday 6/30/2002 134 123 11 8% 17.37 1.29
Monday 7/1/2002 150 144 6 4% 12.54 4.2
TUESDAY 6/25/2002 177 175 2 1% 14.48 1.4
Wednesday 6/26/2002 119 115 4 3% 14.23 4.04
Thursday 6/27/2002 153 149 4 3% 12.34 5.01
Friday 6/28/2002 200 193 7 4% 20.26 2.01
Saturday 6/29/2002 163 161 2 1% 25.17 3
7 Day Total   1096 1060 36 3% 16.63 2.99
7 Day Average   156.57 151.43 5.14 3% 16.63 2.99
               
Weekly Totals   750 164 187 25% 15.70 4.24
Monthly Totals   1957 654 526 27% 14.33 2.36
The highlighted day is the latest update to the data. This is a report of activity in last complete 24 hour day
7 Day Total is the total of all the activity in the past 7 days regardless of the way that the month breaks.  
7 Day Average is the average of all the activity in the pass 7 days regardless of the way that the month breaks.
Weekly Totals are the totals from the last calendar week.